DataCert - Take Control.
DataCert Europe  |  Careers  |  Contact  |  Support  |  Site Map    
 
Customers
  Overview
  Corporate Legal
  Law Firms/Vendors
AmLaw 200
AmLaw Global 100
IP Agents
  Case Studies
Learn more about DataCert's products and services
Learn more about DataCert's products
 
Law Firms/Vendors

Print Print

Customers > Law Firms/Vendors > AmLaw 200

99% of the AmLaw 200 use DataCert DataCert counts among its thousands of law firm customers almost all of the firms on the 2008 edition of the AmLaw 200 list. In fact, 99% are DataCert customers.
 
The AmLaw 200 consists of the top 200 highest grossing law firms in the U.S.
 
Current users of DataCert are highlighted below in blue:


 
 
Firm Name 2008 AmLaw 200 Rank Gross Revenue Number of Lawyers
Adams and Reese 195 $105,500,000 255
Akerman Senterfitt 106 $253,000,000 464
Akin Gump 29 $752,500,000 881
Allen Matkins Leck Gamble Mallory & Natsis 157 $154,500,000 210
Alston & Bird 54 $518,000,000 714
Andrews Kurth 107 $251,000,000 357
Arent Fox 127 $202,000,000 302
Arnold & Porter 55 $508,000,000 558
Baker & Daniels 174 $129,000,000 273
Baker & Hostetler 83 $315,000,000 605
Baker & McKenzie 3 $1,829,000,000 3,335
Baker Botts 49 $577,500,000 710
Baker, Donelson, Bearman, Caldwell & Berkowitz 124 $206,000,000 476
Ballard Spahr 98 $280,500,000 487
Barnes & Thornburg 129 $197,500,000 415
Bell, Boyd & Lloyd 174 $129,000,000 211
Bingham McCutchen 30 $743,500,000 826
Blackwell Sanders Peper Martin 173 $131,000,000 277
Blank Rome 84 $314,500,000 492
Boies, Schiller & Flexner 108 $250,000,000 240
Bracewell & Giuliani 112 $239,500,000 379
Bradley Arant Rose & White 176 $128,000,000 232
Brown Rudnick Berlack Israels 161 $146,500,000 174
Bryan Cave 60 $469,000,000 793
Buchanan Ingersoll 96 $282,000,000 509
Cadwalader 47 $587,000,000 645
Cahill Gordon 99 $280,000,000 264
Carlton Fields 179 $125,500,000 237
Chadbourne & Parke 97 $281,000,000 381
Chapman and Cutler 171 $133,000,000 203
Choate, Hall & Stewart 159 $150,000,000 164
Cleary Gottlieb 21 $894,000,000 913
Cooley 57 $485,000,000 568
Covington & Burling 61 $467,000,000 530
Cozen O'Connor 114 $234,500,000 458
Cravath 43 $610,500,000 412
Crowell & Moring 113 $235,500,000 359
Curtis, Mallet-Prevost, Colt & Mosle 193 $110,000,000 200
Davis Polk 26 $789,000,000 579
Davis Wright Tremaine 117 $232,500,000 452
Day Pitney 120 $218,500,000 358
Debevoise & Plimpton 33 $709,500,000 594
Dechert 25 $836,500,000 922
Dewey Ballantine 66 $431,000,000 501
Dickstein Shapiro 91 $294,000,000 380
Dinsmore & Shohl 183 $120,000,000 289
DLA Piper US 11 $1,134,500,000 1,367
Dorsey & Whitney 73 $367,000,000 590
Dow, Lohnes 186 $115,000,000 158
Drinker Biddle 74 $357,000,000 599
Duane Morris 71 $375,000,000 584
Dykema Gossett 151 $162,000,000 330
Edwards Angell 81 $320,500,000 515
Epstein Becker & Green 126 $203,500,000 360
Faegre & Benson 94 $284,500,000 481
Fenwick & West 141 $183,000,000 225
Finnegan, Henderson 86 $306,500,000 307
Fish & Richardson 72 $367,500,000 406
Fitzpatrick, Cella, Harper & Scinto 197 $104,000,000 130
Foley & Lardner 32 $720,500,000 921
Foley Hoag 158 $150,500,000 213
Fox Rothschild 140 $184,000,000 340
Fragomen, Del Rey, Bernsen & Loewy 109 $247,000,000 228
Fried, Frank 51 $537,500,000 553
Frost Brown Todd 169 $139,500,000 321
Fulbright & Jaworski 37 $649,500,000 936
Gardere Wynne Sewell 147 $169,000,000 250
Gibbons 199 $101,000,000 194
Gibson, Dunn 20 $907,500,000 840
Goodwin Procter 42 $611,000,000 693
Gordon & Rees 164 $143,000,000 304
Goulston & Storrs 187 $114,500,000 171
Greenberg Traurig 8 $1,200,000,000 1,653
Haynes and Boone 101 $264,500,000 416
Heller Ehrman 56 $491,000,000 611
Herrick, Feinstein 170 $136,500,000 174
Hinshaw & Culbertson 143 $177,000,000 442
Hogan & Hartson 24 $880,000,000 1,038
Holland & Hart 153 $160,500,000 343
Holland & Knight 41 $612,500,000 1,032
Holme Roberts & Owen 189 $113,000,000 219
Honigman Miller Schwartz and Cohn 166 $141,000,000 212
Howrey 59 $475,000,000 631
Hughes Hubbard & Reed 103 $258,000,000 286
Hunton & Williams 35 $653,500,000 931
Husch & Eppenberger 176 $128,000,000 279
Ice Miller 185 $118,000,000 261
Irell & Manella 118 $227,000,000 189
Jackson Lewis 130 $196,000,000 395
Jackson Walker 150 $163,500,000 299
Jeffer, Mangels, Butler & Marmaro 188 $114,000,000 158
Jenner & Block 79 $332,500,000 447
Jones Day 4 $1,441,000,000 2,173
Kasowitz, Benson, Torres & Friedman 133 $191,500,000 233
Katten Muchin 63 $461,000,000 614
Kaye Scholer 62 $464,000,000 505
Kelley Drye & Warren 103 $258,000,000 333
Kenyon & Kenyon 180 $125,000,000 162
Kilpatrick Stockton 100 $265,500,000 452
King & Spalding 40 $615,500,000 756
Kirkland & Ellis 7 $1,310,000,000 1,205
Kirkpatrick & Lockhart 28 $755,000,000 1,235
Knobbe, Martens, Olson & Bear 184 $119,000,000 175
Kramer Levin 90 $296,500,000 322
Kutak Rock 148 $168,500,000 364
Latham & Watkins 2 $2,005,500,000 1,920
Lathrop & Gage 196 $104,500,000 271
LeBoeuf, Lamb 49 $577,500,000 713
Lewis Brisbois Bisgaard & Smith 132 $193,500,000 588
Littler Mendelson 87 $305,000,000 664
Locke Liddell & Sapp 110 $244,500,000 331
Loeb & Loeb 120 $218,500,000 264
Lord, Bissell & Brook 155 $157,000,000 269
Lowenstein Sandler 138 $187,000,000 241
Luce, Forward, Hamilton & Scripps 191 $110,500,000 181
Manatt, Phelps & Phillips 111 $242,000,000 308
Mayer Brown 9 $1,183,000,000 1,423
McCarter & English 123 $208,500,000 408
McDermott Will 14 $978,000,000 1,094
McGuireWoods 68 $412,000,000 712
McKee Nelson 134 $190,000,000 184
McKenna Long & Aldridge 105 $257,500,000 418
Michael Best & Friedrich 182 $120,500,000 214
Milbank, Tweed 38 $642,500,000 535
Miller, Canfield, Paddock and Stone 163 $144,500,000 352
Mintz, Levin 92 $291,000,000 398
Moore & Van Allen 151 $162,000,000 261
Morgan, Lewis 12 $1,033,000,000 1,241
Morris, Manning & Martin 198 $103,500,000 153
Morrison & Foerster 21 $894,000,000 1,004
Munger, Tolles & Olson 125 $205,000,000 180
Nelson Mullins Riley & Scarborough 139 $186,000,000 382
Nixon Peabody 64 $456,500,000 659
Ogletree, Deakins, Nash, Smoak & Stewart 149 $168,000,000 360
O'Melveny & Myers 18 $934,000,000 1,090
Orrick 27 $772,000,000 902
Patterson Belknap Webb & Tyler 160 $149,000,000 159
Patton Boggs 85 $310,000,000 503
Paul, Hastings 15 $975,000,000 1,051
Paul, Weiss 36 $651,000,000 610
Pepper Hamilton 88 $297,000,000 451
Perkins Coie 69 $394,500,000 633
Pillsbury Winthrop 46 $590,000,000 727
Polsinelli Shalton Flanigan Suelthaus 190 $111,500,000 286
Porter Wright Morris & Arthur 176 $128,000,000 276
Powell Goldstein 171 $133,000,000 230
Proskauer Rose 39 $628,000,000 685
Quarles & Brady 127 $202,000,000 416
Quinn Emanuel 70 $384,500,000 352
Reed Smith 23 $892,000,000 1,293
Robins, Kaplan, Miller & Ciresi 135 $189,000,000 234
Ropes & Gray 31 $733,000,000 747
Saul Ewing 181 $124,000,000 244
Schiff Hardin 114 $234,500,000 346
Schulte Roth 67 $419,500,000 414
Sedgwick, Detert, Moran & Arnold 136 $188,500,000 371
Seyfarth Shaw 65 $442,500,000 728
Shearman & Sterling 19 $921,000,000 857
Sheppard, Mullin 78 $333,000,000 417
Shook, Hardy 82 $316,000,000 496
Sidley Austin 5 $1,386,000,000 1,651
Sills Cummis & Gross 199 $101,000,000 165
Simpson Thacher 16 $966,000,000 745
Skadden 1 $2,170,000,000 1,858
Snell & Wilmer 119 $220,000,000 419
Sonnenschein 58 $478,000,000 608
Squire, Sanders 53 $530,500,000 805
Steptoe & Johnson 77 $335,000,000 400
Stevens & Lee 191 $110,500,000 161
Stinson Morrison Hecker 168 $140,000,000 318
Stoel Rives 146 $172,000,000 333
Stroock & Stroock 88 $297,000,000 369
Sullivan & Cromwell 13 $985,000,000 615
Sullivan & Worcester 194 $106,500,000 163
Sutherland Asbill 93 $289,000,000 424
Thacher Proffitt & Wood 131 $194,500,000 305
Thelen Reid 76 $345,000,000 515
Thompson & Knight 122 $214,500,000 364
Thompson Coburn 167 $140,500,000 292
Thompson Hine 137 $188,000,000 376
Townsend and Townsend and Crew 162 $145,500,000 189
Troutman Sanders 75 $349,000,000 600
Vedder, Price, Kaufman & Kammholz 144 $174,000,000 237
Venable 80 $321,500,000 490
Vinson & Elkins 45 $596,000,000 688
Vorys, Sater, Seymour and Pease 154 $159,000,000 354
Wachtell 48 $578,500,000 204
Weil, Gotshal 10 $1,175,000,000 1,112
White & Case 6 $1,373,000,000 1,903
Wiley Rein 142 $181,500,000 284
Williams & Connolly 114 $234,500,000 225
Williams Mullen 164 $143,000,000 283
Willkie Farr 44 $603,000,000 572
Wilmer 17 $944,000,000 972
Wilson Elser Moskowitz Edelman & Dicker 102 $263,500,000 797
Wilson Sonsini 52 $531,000,000 623
Winstead 156 $155,500,000 279
Winston & Strawn 34 $697,500,000 844
Wolf, Block, Schorr and Solis-Cohen 145 $173,000,000 304
Womble Carlyle 94 $284,500,000 505

(The American Lawyer, 2008)


 

Home  |  Products  |  Customers  |  Services & Support  |  About DataCert  |  News & Events
© 2008. DataCert, Inc. All Rights Reserved. Privacy Policy